Evony Wiki
Advertisement

The stats of your mayor/castellan make a large contribution to the development of your city. Stats are also valuable for attacking heroes. For each level that the hero gains, 1 point is given to place in either Politics, Attack, or Intelligence. Loyalty is also very important.

Different stats[ | ]

Politics[ | ]

As a Mayor:

  • Politics will give you 1% increased production for each point of politics
  • Politics reduces Construction times as well, including that of wall fortifications (Base time x 0.995 ^ Politics) x 0.9 ^ Construction level)

Attack[ | ]

As a Mayor:

  • Attack reduces troop recruitment time. Time after research improvements x 0.995(0.9986 for age II) ^ Attack
  • Attack will increase your defending troops' success in battle.

As an attacking hero:

  • Attack increases your Success in attacking others.

Intelligence[ | ]

As a Mayor:

  • Intelligence lowers the time it takes you to research something in the Academy. Base time x 0.995 ^ Intelligence
  • Intelligence makes it harder for your enemy to scout you.
  • Age 2: Intelligence gives 1% Health per Intellect point of defending hero.

As an attacking hero:

  • Intelligence increases your ability to scout others.
  • Intelligence seems to increase the value of medals farmed from NPC's (break point seems to be abt 50).
  • Age 2: Intelligence gives 1% Health per Intellect point of attacking hero.

Loyalty[ | ]

If you capture an opponent's hero in a battle, giving that hero gold will persuade him/her to join your forces.
See Loyalty. Giving the Hero medals and more gold will increase loyalty after they have been persuaded. Initially
the new Hero will join your forces with 10 loyalty. See Reward Button section in the Feasting Hall.

Salary[ | ]

This is simply ( 20 x Hero's Level ) gold per hour

Hero Formula[ | ]

These following formula are useful for working out what your hero will do:

Hero skill Formula Where shown

Production

Base production x [(Mayor Politics / 100)]

Overview -> Production(tab) -> Hero Plus(row)

Construction

(Base time x 0.995 ^ Mayor Politics) x 0.9 ^ Construction level (from academy

Costs Time on mouse-over Build or Upgrade button.

Unit Training

Time after improvements x 0.995 ^ Mayor Attack

Costs Time on mouse-over Recruit button.

Research

Base time x 0.995 ^ Mayor Intelligence

Costs Time on mouse-over Research button.

Forwolf 19:41, 21 August 2009 (UTC)

The last three show diminishing returns, suggesting that a mayor is better to have a good mix than being particularly strong in one aspect.

A better plan is to have a couple of heroes who are strong in one category each. The time for research, construction, and troop training is set when you initiate the transaction. If you change your mayor after starting troop training, for example, the time needed for the troops will stay the same. So keep a mayor with a high politics number in place until you go to train troops, switch to your main attack guy, recruit the troops, then switch back to your politician. You would do the same with a hero with a high Intelligence when doing reaserch in your academy. This will allow you to maximize each transaction.

Upgrading[ | ]

Quest: Hero Recruitment: Hero Upgrade
Target Items Gold
Upgrade & assign experience Holy Water (1) 1,000

Leveling[ | ]

The following is a quick table to summarize the Experience Points (xp) required to level up your hero.

The formula for calculating xp is simple: next lvl xp = 100 * current lvl * current lvl (for Age2 next lvl xp = 150 * current lvl * current lvl)

Example:

Sample Hero - Lvl 20, needs 40,000 xp (100*20*20) for lvl 21, and has aquired 287,000 total xp.

Lvl Lvl Xp Total Xp   Lvl Lvl Xp Total Xp   Lvl Lvl Xp Total Xp
1 100 100   101 1,020,100 34,855,100   201 4,040,100 272,710,100
2 400 500   102 1,040,400 35,895,500   202 4,080,400 276,790,500
3 900 1,400   103 1,060,900 36,956,400   203 4,120,900 280,911,400
4 1,600 3,000   104 1,081,600 38,038,000   204 4,161,600 285,073,000
5 2,500 5,500   105 1,102,500 39,140,500   205 4,202,500 289,275,500
6 3,600 9,100   106 1,123,600 40,264,100   206 4,243,600 293,519,100
7 4,900 14,000   107 1,144,900 41,409,000   207 4,284,900 297,804,000
8 6,400 20,400   108 1,166,400 42,575,400   208 4,326,400 302,130,400
9 8,100 28,500   109 1,188,100 43,763,500   209 4,368,100 306,498,500
10 10,000 38,500   110 1,210,000 44,973,500   210 4,410,000 310,908,500
11 12,100 50,600   111 1,232,100 46,205,600   211 4,452,100 315,360,600
12 14,400 65,000   112 1,254,400 47,460,000   212 4,494,400 319,855,000
13 16,900 81,900   113 1,276,900 48,736,900   213 4,536,900 324,391,900
14 19,600 101,500   114 1,299,600 50,036,500   214 4,579,600 328,971,500
15 22,500 124,000   115 1,322,500 51,359,000   215 4,622,500 333,594,000
16 25,600 149,600   116 1,345,600 52,704,600   216 4,665,600 338,259,600
17 28,900 178,500   117 1,368,900 54,073,500   217 4,708,900 342,968,500
18 32,400 210,900   118 1,392,400 55,465,900   218 4,752,400 347,720,900
19 36,100 247,000   119 1,416,100 56,882,000   219 4,796,100 352,517,000
20 40,000 287,000   120 1,440,000 58,322,000   220 4,840,000 357,357,000
21 44,100 331,100   121 1,464,100 59,786,100   221 4,884,100 362,241,100
22 48,400 379,500   122 1,488,400 61,274,500   222 4,928,400 367,169,500
23 52,900 432,400   123 1,512,900 62,787,400   223 4,972,900 372,142,400
24 57,600 490,000   124 1,537,600 64,325,000   224 5,017,600 377,160,000
25 62,500 552,500   125 1,562,500 65,887,500   225 5,062,500 382,222,500
26 67,600 620,100   126 1,587,600 67,475,100   226 5,107,600 387,330,100
27 72,900 693,000   127 1,612,900 69,088,000   227 5,152,900 392,483,000
28 78,400 771,400   128 1,638,400 70,726,400   228 5,198,400 397,681,400
29 84,100 855,500   129 1,664,100 72,390,500   229 5,244,100 402,925,500
30 90,000 945,500   130 1,690,000 74,080,500   230 5,290,000 408,215,500
31 96,100 1,041,600   131 1,716,100 75,796,600   231 5,336,100 413,551,600
32 102,400 1,144,000   132 1,742,400 77,539,000   232 5,382,400 418,934,000
33 108,900 1,252,900   133 1,768,900 79,307,900   233 5,428,900 424,362,900
34 115,600 1,368,500   134 1,795,600 81,103,500   234 5,475,600 429,838,500
35 122,500 1,491,000   135 1,822,500 82,926,000   235 5,522,500 435,361,000
36 129,600 1,620,600   136 1,849,600 84,775,600   236 5,569,600 440,930,600
37 136,900 1,757,500   137 1,876,900 86,652,500   237 5,616,900 446,547,500
38 144,400 1,901,900   138 1,904,400 88,556,900   238 5,664,400 452,211,900
39 152,100 2,054,000   139 1,932,100 90,489,000   239 5,712,100 457,924,000
40 160,000 2,214,000   140 1,960,000 92,449,000   240 5,760,000 463,684,000
41 168,100 2,382,100   141 1,988,100 94,437,100   241 5,808,100 469,492,100
42 176,400 2,558,500   142 2,016,400 96,453,500   242 5,856,400 475,348,500
43 184,900 2,743,400   143 2,044,900 98,498,400   243 5,904,900 481,253,400
44 193,600 2,937,000   144 2,073,600 100,572,000   244 5,953,600 487,207,000
45 202,500 3,139,500   145 2,102,500 102,674,500   245 6,002,500 493,209,500
46 211,600 3,351,100   146 2,131,600 104,806,100   246 6,051,600 499,261,100
47 220,900 3,572,000   147 2,160,900 106,967,000   247 6,100,900 505,362,000
48 230,400 3,802,400   148 2,190,400 109,157,400   248 6,150,400 511,512,400
49 240,100 4,042,500   149 2,220,100 111,377,500   249 6,200,100 517,712,500
50 250,000 4,292,500   150 2,250,000 113,627,500   250 6,250,000 523,962,500
51 260,100 4,552,600   151 2,280,100 115,907,600   251 6,300,100 530,262,600
52 270,400 4,823,000   152 2,310,400 118,218,000   252 6,350,400 536,613,000
53 280,900 5,103,900   153 2,340,900 120,558,900   253 6,400,900 543,013,900
54 291,600 5,395,500   154 2,371,600 122,930,500   254 6,451,600 549,465,500
55 302,500 5,698,000   155 2,402,500 125,333,000   255 6,502,500 555,968,000
56 313,600 6,011,600   156 2,433,600 127,766,600   256 6,553,600 562,521,600
57 324,900 6,336,500   157 2,464,900 130,231,500   257 6,604,900 569,126,500
58 336,400 6,672,900   158 2,496,400 132,727,900   258 6,656,400 575,782,900
59 348,100 7,021,000   159 2,528,100 135,256,000   259 6,708,100 582,491,000
60 360,000 7,381,000   160 2,560,000 137,816,000   260 6,760,000 589,251,000
61 372,100 7,753,100   161 2,592,100 140,408,100   261 6,812,100 596,063,100
62 384,400 8,137,500   162 2,624,400 143,032,500   262 6,864,400 602,927,500
63 396,900 8,534,400   163 2,656,900 145,689,400   263 6,916,900 609,844,400
64 409,600 8,944,000   164 2,689,600 148,379,000   264 6,969,600 616,814,000
65 422,500 9,366,500   165 2,722,500 151,101,500   265 7,022,500 623,836,500
66 435,600 9,802,100   166 2,755,600 153,857,100   266 7,075,600 630,912,100
67 448,900 10,251,000   167 2,788,900 156,646,000   267 7,128,900 638,041,000
68 462,400 10,713,400   168 2,822,400 159,468,400   268 7,182,400 645,223,400
69 476,100 11,189,500   169 2,856,100 162,324,500   269 7,236,100 652,459,500
70 490,000 11,679,500   170 2,890,000 165,214,500   270 7,290,000 659,749,500
71 504,100 12,183,600   171 2,924,100 168,138,600   271 7,344,100 667,093,600
72 518,400 12,702,000   172 2,958,400 171,097,000   272 7,398,400 674,492,000
73 532,900 13,234,900   173 2,992,900 174,089,900   273 7,452,900 681,944,900
74 547,600 13,782,500   174 3,027,600 177,117,500   274 7,507,600 689,452,500
75 562,500 14,345,000   175 3,062,500 180,180,000   275 7,562,500 697,015,000
76 577,600 14,922,600   176 3,097,600 183,277,600   276 7,617,600 704,632,600
77 592,900 15,515,500   177 3,132,900 186,410,500   277 7,672,900 712,305,500
78 608,400 16,123,900   178 3,168,400 189,578,900   278 7,728,400 720,033,900
79 624,100 16,748,000   179 3,204,100 192,783,000   279 7,784,100 727,818,000
80 640,000 17,388,000   180 3,240,000 196,023,000   280 7,840,000 735,658,000
81 656,100 18,044,100   181 3,276,100 199,299,100   281 7,896,100 743,554,100
82 672,400 18,716,500   182 3,312,400 202,611,500   282 7,952,400 751,506,500
83 688,900 19,405,400   183 3,348,900 205,960,400   283 8,008,900 759,515,400
84 705,600 20,111,000   184 3,385,600 209,346,000   284 8,065,600 767,581,000
85 722,500 20,833,500   185 3,422,500 212,768,500   285 8,122,500 775,703,500
86 739,600 21,573,100   186 3,459,600 216,228,100   286 8,179,600 783,883,100
87 756,900 22,330,000   187 3,496,900 219,725,000   287 8,236,900 792,120,000
88 774,400 23,104,400   188 3,534,400 223,259,400   288 8,294,400 800,414,400
89 792,100 23,896,500   189 3,572,100 226,831,500   289 8,352,100 808,766,500
90 810,000 24,706,500   190 3,610,000 230,441,500   290 8,410,000 817,176,500
91 828,100 25,534,600   191 3,648,100 234,089,600   291 8,468,100 825,644,600
92 846,400 26,381,000   192 3,686,400 237,776,000   292 8,526,400 834,171,000
93 864,900 27,245,900   193 3,724,900 241,500,900   293 8,584,900 842,755,900
94 883,600 28,129,500   194 3,763,600 245,264,500   294 8,643,600 851,399,500
95 902,500 29,032,000   195 3,802,500 249,067,000   295 8,702,500 860,102,000
96 921,600 29,953,600   196 3,841,600 252,908,600   296 8,761,600 868,863,600
97 940,900 30,894,500   197 3,880,900 256,789,500   297 8,820,900 877,684,500
98 960,400 31,854,900   198 3,920,400 260,709,900   298 8,880,400 886,564,900
99 980,100 32,835,000   199 3,960,100 264,670,000   299 8,940,100 895,505,000
100 1,000,000 33,835,000   200 4,000,000 268,670,000   300 9,000,000 904,505,000

Related Information[ | ]

You can see more about how different things affect production times here:

Advertisement